Clients served
How many people we helped
Pantry Service in 2012 and 2011
| MONTH | 2012 Households | 2012 INDIVIDUALS | 2011 HOUSEHOLDS | 2011 INDIVIDUALS |
| January | 580 | 1,326 | 465 | 987 |
| February | 451 | 881 | 296 | 633 |
| March | 469 | 1,114 | ||
| April | 531 | 1,289 | ||
| May | 555 | 1,352 | ||
| June | 525 | 1,207 | ||
| July | 580 | 1,443 | ||
| August | 630 | 1,517 | ||
| September | 467 | 1,037 | ||
| October | 538 | 1,273 | ||
| November | 1,235 | 2,628 | ||
| December | 846 | 1,904 | ||
|
TOTALS |
1,031 |
2,207 |
7,137 |
16,384 |
